Credits
What production credits are and how they work
At AudioStack the API usage is metered in production credits. Credits are based on the complexity of each task so some endpoints use more credits than others.
Below is a full list of services and their respective consumption in credits:
As route | Request Type | New Credits |
---|---|---|
/content/script | POST | 0.1 |
/content/script | GET | 0 |
/content/script | PUT | 0 |
/content/script | DELETE | 0 |
/content/script/{id} | GET | 0 |
/content/script/{id} | DELETE | 0 |
/content/script/{id}/{version} | GET | 0 |
/content/script/{id}/{version} | DELETE | 0 |
/content/scripts | GET | 0 |
/content/scripts | DELETE | 0 |
/content/list_projects | GET | 0 |
/content/list_modules | GET | 0 |
/content/media/create-upload-url | POST | 3 |
/content/media | GET | 0 |
/content/media/{mediaId} | GET | 0 |
/content/media/{mediaId} | DELETE | 0 |
/speech/diction | GET | 0 |
/speech/diction/custom | GET | 0 |
/speech/diction/custom/item | PUT | 2 |
/speech/diction/custom/item | DELETE | 0.5 |
/speech/diction/custom/items | GET | 0 |
/speech/predict | POST | 0.33 |
/speech/tts | POST | 0 |
/speech/tts | GET | 0 |
/speech/tts/{speechId} | DELETE | 0 |
/speech/tts/{speechId} | GET | 0 |
/speech/tts/sync | POST | 0.2 |
/speech/tts/reduce | POST | 1 |
/speech/tts/annotate | POST | 1 |
/speech/voice | GET | 0.2 |
/speech/voice | POST | 0.2 |
/speech/voice/{name} | GET | 0.2 |
/voice/parameter | GET | 0.2 |
/production/sound/template | POST | 20 |
/production/sound/template | GET | 2 |
/production/sound/template | PUT | 2 |
/production/sound/template/{name} | DELETE | 3 |
/production/sound/parameter | GET | 2 |
/production/sound/segment | POST | 5 |
/production/mix | POST | 5 |
/production/mix/{productionId} | GET | 1 |
/production/mix/{productionId} | DELETE | 1 |
/production/mixes | GET | 2 |
/production/mix/presets | GET | 1 |
/deliver/encoder | POST | 5 |
/deliver/encoder/presets | GET | 1 |
/voice-cloning/users | POST | 100 |
/voice-cloning/users | GET | 0 |
/voice-cloning/users/{userId} | GET | 0 |
/voice-cloning/users/{userId} | PATCH | 0.5 |
/voice-cloning/users/{userId} | DELETE | 10 |
/voice-cloning/files | GET | 0 |
/voice-cloning/files/{userId} | DELETE | 0 |
Voice Providers
Here is an overview of the usage per voice provider per 1 minute.
Text-to-speech voice provider (ID in API) | Credits per 1 minute of speech |
---|---|
Aflorithmic Messner (msnr) | 1.5 |
Azure by Microsoft (azure) | 1 |
CereProc (cerevoice) | 1.2 |
DeepZen (deepzen) | 18 |
Eleven Labs (elevenlabs) | 9 |
Google (google) | 1 |
IBM (ibm) | 1.2 |
Polly by Amazon (polly) | 1 |
Resemble (resemble) | 9 |
WellSaid Labs (wellsaid) | 9 |
OpenAI (openai) | 1.5 |
PlayHT (playht) | 1.5 |
Which voice providers are the best for my use case?
Here is an overview of all TTS voice providers currently available on AudioStack
Updated 5 days ago